| 
                          
                            |  Sea Freight Shipping Container Sizes  |  
                            | The loading internal               capacity of a Shipping Container depends not only on the dimensions               of the carton boxes but also on many other factors such as packaging               material and the competence and experience of the loading personnel. 
 Please use the following dimensions as indications only for shipping container sizes . These approximate               dimensions will vary slightly depending on the age and manufacturer               of the shipping container.
 |  
                            |  |  
                              | 20' Dry Sea Freight Container |  | 
                      
                        | Height: 8' 6" ft | Door opening: |  |  |  | 
                      
                        | Tare    weight;1,630kg (3,594lbs) | Width:  2.343mm (7' 8" ft) |  |  | 
                      
                        | Max    Cargo Cap: | Height:    2.303mm (7' 7" ft) |  |  | 
                      
                        | 18,690kg    (41,204lbs) |  |  |  | 
                      
                        |  | Interior Cube: |  |  | 
                      
                        | Interior    Dimensions: | 33.2cu.m (1.172cu. ft) |  |  | 
                      
                        | Length: 5,933mm (19' 6" ft) |  |  |  | 
                      
                        | Width:  2.336mm (7' 8" ft) |  |  |  | 
                      
                        | Height: 2.399mm (7' 10" ft) |  |  |  | 
                      
                        |  |  |  |  | 
                      
                        |  |  |  |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        | 
                          
                            | ------------------------------------------------------------------------------------------------------------------------------------- |  
                              | 20' Bulk Sea Freight Container |  | 
                      
                        | Height: 8' 6"ft | Door opening: |  |  |  | 
                      
                        | Tare    weight;2,550kg (5,622lbs) | Width:  2.343mm (7' 8" ft) |  |  | 
                      
                        | Max    Cargo Cap: | Height:    2.270mm (7' 5" ft) |  |  | 
                      
                        | 21,450kg    (47,289lbs) |  |  |  | 
                      
                        |  | Interior Cube: |  |  | 
                      
                        | Interior    Dimensions: | 33.6cu.m (1.151cu. ft) |  |  | 
                      
                        | Length: 5,896mm (19' 4" ft) |  |  |  | 
                      
                        | Width:  2.350mm (7' 9" ft) |  |  |  | 
                      
                        | Height: 2.349mm (7' 8" ft) |  |  |  | 
                      
                        |  |  |  |  | 
                      
                        |  |  |  |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        | 
                          
                            | ---------------------------------------------------------------------------------------------------------------------------------- |  
                              | 20' Flat Rack Sea Freight Container |  | 
                      
                        | Height: 8' 6" ft | Door opening: |  |  |  | 
                      
                        | Tare    weight;2,600kg (5,732lbs) | Width: N/A |  |  | 
                      
                        | Max    Cargo Cap: | Height:N/A |  |  | 
                      
                        | 21,400kg    (47,179lbs) |  |  |  | 
                      
                        |  | Interior Cube: |  |  | 
                      
                        | Interior    Dimensions: | 31.9cu.m (1.126cu. ft) |  |  | 
                      
                        | Length: 5,954mm (19' 6" ft) |  |  |  | 
                      
                        | Width:  2.374mm (7' 9" ft) |  |  |  | 
                      
                        | Height: 2.255mm (7' 5" ft) |  |  |  | 
                      
                        |  |  |  |  | 
                      
                        |  |  |  |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        | 
                          
                            | ----------------------------------------------------------------------------------------------------------------------------------- |  
                              | 20' Refrigerated Sea Freight Container |  | 
                      
                        | Height: 8' 6" ft | Door opening: |  |  |  | 
                      
                        | Tare    weight;2,820kg (6,217lbs) | Width:  2.252mm (7' 5" ft) |  |  | 
                      
                        | Max    Cargo Cap: | Height:    2.212mm (7' 3" ft) |  |  | 
                      
                        | 21,180kg    (46,694lbs) |  |  |  | 
                      
                        |  | Interior Cube: |  |  | 
                      
                        | Interior    Dimensions: | 28.2cu.m (995cu. ft) |  |  | 
                      
                        | Length: 5,545mm (18' 2" ft) |  |  |  | 
                      
                        | Width:  2.252mm (7' 5" ft) |  |  |  | 
                      
                        | Height: 2.259mm (7' 5" ft) |  |  |  | 
                      
                        |  |  |  |  | 
                      
                        |  |  |  |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        | ------------------------------------------------------------------------------------------------------------------------------------ | 
                      
                        | 20' Open Top Sea Freight Container | 
                      
                        | Height: 8' 0" ft |  |  |  |  | 
                      
                        | Tare    weight;2,450kg (5,401lbs) | Width:  2.338mm (7' 8" ft) |  |  | 
                      
                        | Max    Cargo Cap: | Height:    2.234mm (7' 4" ft) |  |  | 
                      
                        | 21,550kg    (47,510lbs) |  |  |  | 
                      
                        |  | Interior Cube: |  |  | 
                      
                        | Interior    Dimensions: | 32.2cu.m (1.137cu. ft) |  |  | 
                      
                        | Length: 5,890mm (19' 4" ft) |  |  |  | 
                      
                        | Width:  2.350mm (7' 9" ft) |  |  |  | 
                      
                        | Height: 2.330mm (7' 8" ft) |  |  |  | 
                      
                        |  |  |  |  | 
                      
                        |  |  |  |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        | 
                          
                            | --------------------------------------------------------------------------------------------------------------------------------- |  
                              | 40' Dry Sea Freight Container |  | 
                      
                        | Height: 8' 6" ft | Door opening: |  |  |  | 
                      
                        | Tare    weight;2,640kg (5,820lbs) | Width:  2.343mm (7' 8" ft) |  |  | 
                      
                        | Max    Cargo Cap: | Height:    2.283mm (7' 6" ft) |  |  | 
                      
                        | 27,840kg    (61,377lbs) |  |  |  | 
                      
                        |  | Interior Cube: |  |  | 
                      
                        | Interior    Dimensions: | 67.7cu.m (2,390cu. ft) |  |  | 
                      
                        | Length: 12,058mm (37' 7" ft) |  |  |  | 
                      
                        | Width:  2.343mm (7' 8" ft) |  |  |  | 
                      
                        | Height: 2.383mm (7' 10" ft) |  |  |  | 
                      
                        |  |  |  |  | 
                      
                        |  |  |  |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        | 
                          
                            | ---------------------------------------------------------------------------------------------------------------------------------- |  
                              | 40' Flat Rack Sea Freight Container |  | 
                      
                        | Height: 8' 6" ft | Door opening: |  |  |  | 
                      
                        | Tare    weight; | Width:  N/A |  |  | 
                      
                        | 5,100kg    (11,244lbs) | Height: N/A |  |  | 
                      
                        | Max    Cargo Cap: |  |  |  | 
                      
                        | 25,380kg    (55,953lbs) | Interior Cube: |  |  | 
                      
                        |  | 57.1cu.m (2,016cu. ft) |  |  | 
                      
                        | Interior    Dimensions: |  |  |  | 
                      
                        | Length: 12,072mm (39' 7" ft) |  |  |  | 
                      
                        | Width:  2.374mm (7' 9" ft) |  |  |  | 
                      
                        | Height: 1,995mm (6' 7" ft) |  |  |  | 
                      
                        |  |  |  |  | 
                      
                        |  |  |  |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        | ----------------------------------------------------------------------------------------------------------------------------------- | 
                      
                        | 40' High Cube Sea Freight Container | 
                      
                        | Height: 9' 6" ft |  |  |  |  | 
                      
                        | Tare    weight; | Width:  2.343mm (7' 8" ft) |  |  | 
                      
                        | 3,010kg    (6,636lbs) | Height:    2.589mm (8' 6" ft) |  |  | 
                      
                        | Max    Cargo Cap: |  |  |  | 
                      
                        | 27,470    kg (60,561 lbs) | Interior Cube: |  |  | 
                      
                        |  | 76.3cu.m (2,303cu. ft) |  |  | 
                      
                        | Interior    Dimensions: |  |  |  | 
                      
                        | Length: 12,060mm (39' 7" ft) |  |  |  | 
                      
                        | Width:  2.340mm (7' 8" ft) |  |  |  | 
                      
                        | Height: 2.679mm (8' 9" ft) |  |  |  | 
                      
                        |  |  |  |  | 
                      
                        |  |  |  |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        | ----------------------------------------------------------------------------------------------------------------------------------- | 
                      
                        | 40' Refrigerated Sea Freight Container | 
                      
                        | Height: 8' 6" ft |  |  |  |  | 
                      
                        | Tare    weight; | Width:  2.286mm (7' 6" ft) |  |  | 
                      
                        | 4,100kg    (9,039lbs) | Height:    2.169mm (7' 1" ft) |  |  | 
                      
                        | Max    Cargo Cap: |  |  |  | 
                      
                        | 26,380kg    (58,158lbs) | Interior Cube: |  |  | 
                      
                        |  | 59.0cu.m (2,083cu. ft) |  |  | 
                      
                        | Interior    Dimensions: |  |  |  | 
                      
                        | Length: 11,679mm (38' 4" ft) |  |  |  | 
                      
                        | Width:  2.286mm (7' 6" ft) |  |  |  | 
                      
                        | Height: 2.211mm (7' 3" ft) |  |  |  | 
                      
                        |  |  |  |  | 
                      
                        |  |  |  |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        | Height: 8' 10" ft | Door opening: |  |  |  | 
                      
                        | Tare    weight; | Width:  2.340mm (7' 8" ft) |  |  | 
                      
                        | 4,850kg    (10,693lbs) | Height:    2.585mm (8' 6" ft) |  |  | 
                      
                        | Max    Cargo Cap: |  |  |  | 
                      
                        | 25,630kg    (56,504lbs) | Interior Cube: |  |  | 
                      
                        |  | 85.9cu.m (3,045cu. ft) |  |  | 
                      
                        | Interior    Dimensions: |  |  |  | 
                      
                        | Length: 13,558mm (44' 6" ft) | Click here for large image |  |  | 
                      
                        | Width:  2.350mm (7' 9" ft) |  |  |  | 
                      
                        | Height: 2,695mm (8' 10" ft) |  |  |  | 
                      
                        |  |  |  |  |